Monday | Tuesday | Wednesday | Thursday | Friday |
![]() 86° F | 78° F | ![]() 89° F | 78° F | ![]() 89° F | 80° F | ![]() 86° F | 80° F | ![]() 86° F | 78° F |
Clear | Clear | Scattered Clouds | Scattered Clouds | Chance of T-storms 30% chance of precipitation |
Monday | Tuesday | Wednesday | Thursday | Friday |
![]() 40° F | 31° F | ![]() 47° F | 36° F | ![]() 40° F | 29° F | ![]() 32° F | 23° F | ![]() 29° F | 18° F |
Chance of Snow 20% chance of precipitation | Partly Cloudy | Partly Cloudy | Chance of Snow 20% chance of precipitation | Partly Cloudy |
No comments:
Post a Comment